Buggy Walk - The Grove Park
Monday 12 May 2025 at 2:00PM
The Grove Park
Event Description
Our Children's Centre services are restricted to those living in the London Borough of Sutton only. Our sessions are very popular and we want to prioritise those living in the borough. If you are unsure what your local area offers please do not hesitate to contact us and we will signpost you to your nearest service. Thank you for your understanding of this very difficult situation.
When
2:00PM - 3:00PM
Monday 12 May 2025
Add to Calendar
Where
The Grove Park
121 Mill Ln
Carshalton
Google Maps
Notes & Requirements
A quick weather update! Please note that if it’s raining, the Buggy Walk session may be subject to weather conditions. Fingers crossed for sunny skies! Please check with the centre if you are unsure.
Children’s Centre Registration :
If this is your first time attending the session and you have not registered with our Children's Centres before, please click on the link below, to fill out our registration form.
https://docs.google.com/forms/d/e/1FAIpQLScTkwT_X-O9kHnMREh7qpAXg2_cJP-yibehmWoxeAFeHQgiVg/viewform
Mobile phones:
Let's keep phones on silent, and use them only for emergencies. We'd love for you to spend this time connecting with your children. Also, no photos or videos during the session, please.
Bookings
There's no need to book your place for this event. Just meet us at The Grove Park.
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Rhymetime in Worcester Park Library | 26 June 2026 at 10:00AM | Worcester Park Library | Ages 0-5 | |
| Rhymetime in Worcester Park Library | 26 June 2026 at 11:00AM | Worcester Park Library | Ages 0-5 | |
| Rhymetime in Worcester Park Library | 3 July 2026 at 10:00AM | Worcester Park Library | Ages 0-5 | |
| Rhymetime in Worcester Park Library | 3 July 2026 at 11:00AM | Worcester Park Library | Ages 0-5 | |
| Rhymetime in Worcester Park Library | 10 July 2026 at 10:00AM | Worcester Park Library | Ages 0-5 | |
| Rhymetime in Worcester Park Library | 10 July 2026 at 11:00AM | Worcester Park Library | Ages 0-5 |
Parents Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Sensory Room | Today at 1:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 | |
| Sensory Room | Today at 2:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 | |
| Sensory Room | Today at 3:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 | FULL |
| Sensory Room | Today at 4:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 | FULL |
| Introducing Solids | Tomorrow at 10:00AM | Sutton Central Library | Ages 0.5+ | |
| Bumps & Babies | Tomorrow at 10:00AM | Wallington Family Hub Inside The Phoenix Leisure Centre | Ages 0-1 |
Outdoors Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Jazz by the Ponds - Carshalton Festival | 27 June 2026 at 1:00PM | Honeywood Museum | ||
| Jazz by the Ponds - Carshalton Festival | 28 June 2026 at 3:00PM | Honeywood Museum | ||
| Nature Hunt | 3 July 2026 at 10:00AM | Manor Park | Ages 2-5 | |
| Jazz by the Ponds - Carshalton Festival | 4 July 2026 at 1:00PM | Honeywood Museum | ||
| Jazz by the Ponds - Carshalton Festival | 5 July 2026 at 1:00PM | Honeywood Museum | ||
| Nature Hunt | 10 July 2026 at 10:00AM | Manor Park | Ages 2-5 |
Kids Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Sensory Room | Today at 1:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 | |
| Sensory Room | Today at 2:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 | |
| Sensory Room | Today at 3:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 | FULL |
| Sensory Room | Today at 4:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 | FULL |
| Introducing Solids | Tomorrow at 10:00AM | Sutton Central Library | Ages 0.5+ | |
| Bumps & Babies | Tomorrow at 10:00AM | Wallington Family Hub Inside The Phoenix Leisure Centre | Ages 0-1 |
Children's Centres & Family Hubs Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Sensory Room | Today at 1:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 | |
| Sensory Room | Today at 2:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 | |
| Sensory Room | Today at 3:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 | FULL |
| Sensory Room | Today at 4:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 | FULL |
| Introducing Solids | Tomorrow at 10:00AM | Sutton Central Library | Ages 0.5+ | |
| Bumps & Babies | Tomorrow at 10:00AM | Wallington Family Hub Inside The Phoenix Leisure Centre | Ages 0-1 |