The Very Curious Caterpillar
Monday 7 April 2025 at 10:30AM
Monday 7 April 2025 at 1:30PM
Monday 7 April 2025 at 10:30AM
Monday 7 April 2025 at 1:30PM
Sutton Ecology Centre
Event Description
Suggested suitability 3 - 7 years.
This event is part of Resilient Futures, a Cultural Services programme, which aims to promote wellbeing and emotional resilience in children in Sutton.
When
10:30AM - 12:00PM
Monday 7 April 2025
1:30PM - 3:00PM
Monday 7 April 2025
Where
Sutton Ecology Centre
Festival Walk
Carshalton
Google Maps
Notes & Requirements
Please book one ticket per child. All children must be accompanied by a responsible adult. Accompanying adults do not need to book a ticket for themselves for the event.
Event Partner
The Resilient Futures programme is funded by an Arts Council England National Lottery Project Grant and the London Borough of Sutton Neighbourhood Fund.
Bookings
This event has concluded. It's a little too late to make a booking!
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| May Half Term Local History Discovery Trail at Honeywood! | 23 May 2026 at 10:00AM | Honeywood Museum | ||
| May Half Term Local History Discovery Trail at Honeywood! | 28 May 2026 at 10:00AM | Honeywood Museum | ||
| May Half Term Local History Discovery Trail at Honeywood! | 29 May 2026 at 10:00AM | Honeywood Museum | ||
| May Half Term Local History Discovery Trail at Honeywood! | 30 May 2026 at 10:00AM | Honeywood Museum |
Outdoors Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Nature Hunt | 8 May 2026 at 10:00AM | Manor Park | Ages 2-5 | |
| Dawn Chorus - Beddington Big Day | 9 May 2026 at 5:00AM | Beddington Farmlands | Ages 18-80 | |
| Birds of Beddington - Beddington Big Day | 9 May 2026 at 7:00AM | Beddington Farmlands | Ages 18-80 | |
| Botany of Beddington - Beddington Big Day | 9 May 2026 at 10:00AM | Beddington Farmlands | Ages 18-80 | |
| Birds of Beddington 2 - Beddington Big Day | 9 May 2026 at 10:00AM | Beddington Farmlands | Ages 18-76.5 | |
| Butterflies of Beddington - Beddington Big Day | 9 May 2026 at 1:00PM | Beddington Farmlands | Ages 18-80 |
Kids Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Storytime in Westcroft Library | 4 May 2026 at 10:00AM | Westcroft Library | ||
| Lego Club | 4 May 2026 at 3:30PM | Library @ The Phoenix Centre | ||
| Mini Movers | 5 May 2026 at 9:30AM | Worcester Park Library | Ages 2-5 | |
| Bumps & Babies | 5 May 2026 at 9:30AM | Carshalton Family Hub & Children’s Centre | Ages 0-1 | |
| Mini Explorers | 5 May 2026 at 9:30AM | Stanley Park Children’s Centre | Ages 1-2.5 | |
| Bumps & Babies | 5 May 2026 at 10:00AM | Thomas Wall Children’s Centre | Ages 0-1 |
Health & Wellbeing Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Cheam Library Computer Group | 4 May 2026 at 2:00PM | Cheam Library | ||
| Postural Stability | 5 May 2026 at 10:15AM | Sutton Central Library | ||
| Bowel Cancer Awareness Talk | 5 May 2026 at 12:00PM | Wallington Library | ||
| Sutton Central Chess Club | 5 May 2026 at 1:00PM | Sutton Central Library | ||
| Scrabble Club | 5 May 2026 at 1:30PM | Circle Library | ||
| Infant Feeding coffee group | 5 May 2026 at 1:30PM | Green Oak Children’s Centre | Ages 0-1 |
Culture & Creativity Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Cat and Hutch - Story Explorers! | 4 May 2026 at 10:00AM | Wallington Library | ||
| Circle Squirrels | 6 May 2026 at 10:30AM | Circle Library | Ages 0-3 | |
| Lego Engineering Club | 6 May 2026 at 3:45PM | Sutton Central Library | Ages 8-12 | FULL |
| Game Night at the Library | 7 May 2026 at 5:00PM | Sutton Central Library | ||
| Stay & Play - (Term time only) | 8 May 2026 at 10:00AM | The Grange Play Centre | Ages 0-5 | |
| Honeywood Mice | 8 May 2026 at 10:15AM | Honeywood Museum | Ages 0-3 |