Start Well Play & Lunch Vanguard Way Community Centre
Friday 8 August 2025 at 11:00AM
Vanguard Way Community Centre
Event Description
Our Children's Centre services are restricted to those living in the London Borough of Sutton only. Our sessions are very popular and we want to prioritise those living in the borough. If you are unsure what your local area offers please do not hesitate to contact us and we will signpost you to your nearest service.
When
11:00AM - 12:30PM
Friday 8 August 2025
Where
Vanguard Way Community Centre
39 Vanguard Way
Wallington
Google Maps
Notes & Requirements
Please inform us of any dietary requirements for children attending and the number of children attending so we can ensure there is enough food for everyone.
Please let us know if you need to cancel your booking to prevent food waste and unnecessary costs.
Children’s Centre Registration :
If this is your first time attending the session and you have not registered with our Children's Centres before, please click on the link below, to fill out our registration form.
https://docs.google.com/forms/d/e/1FAIpQLScTkwT_X-O9kHnMREh7qpAXg2_cJP-yibehmWoxeAFeHQgiVg/viewform
Mobile phones:
Let's keep phones on silent, and use them only for emergencies. We'd love for you to spend this time connecting with your children. Also, no photos or videos during the session, please.
If you need to contact us for any reason:
Email: wallingtonhub@sutton.gov.uk
Tel: 020 8770 5910
Bookings
This event has concluded. It's a little too late to make a booking!
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Stay & Play | 1 June 2026 at 10:00AM | Shanklin Community Centre | Ages 0-5 | |
| Rhymetime in Library @ Phoenix Centre | 1 June 2026 at 10:45AM | Library @ The Phoenix Centre | Ages 0-5 | |
| Stay & Play | 1 June 2026 at 2:00PM | Wallington Children’s Centre | Ages 0-5 | |
| Community Choir | 1 June 2026 at 6:30PM | Sutton Central Library | ||
| Stories on a Plate: Community Cookbook Workshop | 2 June 2026 at 1:00PM | Circle Library | Adult Event | |
| Stories on a Plate: Community Cookbook Workshop | 2 June 2026 at 1:30PM | Circle Library | Adult Event |
Parents Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Mini Movers | 1 June 2026 at 10:00AM | Sutton Central Library | Ages 2-5 | |
| Stay & Play | 1 June 2026 at 10:00AM | Shanklin Community Centre | Ages 0-5 | |
| Bumps & Babies | 1 June 2026 at 10:00AM | Green Oak Children’s Centre | Ages 0-1 | |
| Mini Explorers | 1 June 2026 at 10:00AM | Thomas Wall Children’s Centre | Ages 1-2.5 | |
| Mini Explorers | 1 June 2026 at 2:00PM | Green Oak Children’s Centre | Ages 1-2.5 | |
| Stay & Play | 1 June 2026 at 2:00PM | Wallington Children’s Centre | Ages 0-5 |
Kids Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Cantonese Storytime / 廣東話故事時間 | Today at 2:00PM | Sutton Central Library | Ages 3+ | |
| Mini Movers | 1 June 2026 at 10:00AM | Sutton Central Library | Ages 2-5 | |
| Stay & Play | 1 June 2026 at 10:00AM | Shanklin Community Centre | Ages 0-5 | |
| Bumps & Babies | 1 June 2026 at 10:00AM | Green Oak Children’s Centre | Ages 0-1 | |
| Mini Explorers | 1 June 2026 at 10:00AM | Thomas Wall Children’s Centre | Ages 1-2.5 | |
| Rhymetime in Library @ Phoenix Centre | 1 June 2026 at 10:45AM | Library @ The Phoenix Centre | Ages 0-5 |
Children's Centres & Family Hubs Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Mini Explorers | 1 June 2026 at 10:00AM | Thomas Wall Children’s Centre | Ages 1-2.5 | |
| Bumps & Babies | 1 June 2026 at 10:00AM | Green Oak Children’s Centre | Ages 0-1 | |
| Mini Movers | 1 June 2026 at 10:00AM | Sutton Central Library | Ages 2-5 | |
| Stay & Play | 1 June 2026 at 10:00AM | Shanklin Community Centre | Ages 0-5 | |
| Mini Explorers | 1 June 2026 at 2:00PM | Green Oak Children’s Centre | Ages 1-2.5 | |
| Stay & Play | 1 June 2026 at 2:00PM | Wallington Children’s Centre | Ages 0-5 |