Reading Fairy Workshop: All About Me
Tuesday 12 August 2025 at 11:30AM
Wallington Family Hub Inside The Phoenix Leisure Centre
Event Description
For ages 3 - 5
This Workshop offers other class times for different age ranges. Click on "Events in Resilient Future Series" to view them.
Find out more about the Summer in Sutton Challenge and the Resilient Futures project on our website: https://libraries.sutton.gov.uk/the-blog/resilient-futures-empowering-children-through-creative-health
When
11:30AM - 12:30PM
Tuesday 12 August 2025
Where
Wallington Family Hub Inside The Phoenix Leisure Centre
Mollison Drive
Wallington
Google Maps
Notes & Requirements
Please book one ticket per child. All children must be accompanied by a responsible adult. Accompanying adults do not need to book a ticket for themselves for the event.
Our free events have waiting lists. If you are unable or choose not to attend, please cancel your ticket so someone else can enjoy this activity.
Event Partner
The Resilient Futures programme is funded by an Arts Council England National Lottery Project Grant and the London Borough of Sutton Neighbourhood Fund.
Bookings
This event has concluded. It's a little too late to make a booking!
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Shared Reading Group | 4 May 2026 at 10:30AM | Sutton Central Library | ||
| Shared Reading Group | 11 May 2026 at 10:30AM | Sutton Central Library | ||
| Honeywood Reading Group | 14 May 2026 at 2:00PM | Honeywood Museum | ||
| Shared Reading Group | 18 May 2026 at 10:30AM | Sutton Central Library | ||
| Shared Reading Group | 25 May 2026 at 10:30AM | Sutton Central Library | ||
| Reading Group at Wallington Library | 26 May 2026 at 6:00PM | Wallington Library |
Kids Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Sensory Room | Today at 1:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 | |
| Sensory Room | Today at 2:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 | |
| Bumps & Babies | Today at 2:00PM | Green Oak Children’s Centre | Ages 0-1 | |
| Stay & Play | Today at 2:00PM | Thomas Wall Children’s Centre | Ages 0-5 | |
| Sensory Room | Today at 3:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 | |
| Sensory Room | Today at 4:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 |
Health & Wellbeing Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Bumps & Babies | Today at 2:00PM | Green Oak Children’s Centre | Ages 0-1 | |
| Cheam Library Computer Group | 4 May 2026 at 2:00PM | Cheam Library | ||
| Postural Stability | 5 May 2026 at 10:15AM | Sutton Central Library | ||
| Bowel Cancer Awareness Talk | 5 May 2026 at 12:00PM | Wallington Library | ||
| Sutton Central Chess Club | 5 May 2026 at 1:00PM | Sutton Central Library | ||
| Scrabble Club | 5 May 2026 at 1:30PM | Circle Library |
Culture & Creativity Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Cat and Hutch - Story Explorers! | 4 May 2026 at 10:00AM | Wallington Library | ||
| Circle Squirrels | 6 May 2026 at 10:30AM | Circle Library | Ages 0-3 | |
| Lego Engineering Club | 6 May 2026 at 3:45PM | Sutton Central Library | Ages 8-12 | FULL |
| Game Night at the Library | 7 May 2026 at 5:00PM | Sutton Central Library | ||
| Stay & Play - (Term time only) | 8 May 2026 at 10:00AM | The Grange Play Centre | Ages 0-5 | |
| Honeywood Mice | 8 May 2026 at 10:15AM | Honeywood Museum | Ages 0-3 |
Children's Centres & Family Hubs Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Sensory Room | Today at 1:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 | |
| Sensory Room | Today at 2:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 | |
| Bumps & Babies | Today at 2:00PM | Green Oak Children’s Centre | Ages 0-1 | |
| Stay & Play | Today at 2:00PM | Thomas Wall Children’s Centre | Ages 0-5 | |
| Sensory Room | Today at 3:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 | |
| Sensory Room | Today at 4:00PM | Carshalton Family Hub & Children’s Centre | Ages 0-8 |