Code Club
Tuesday 16 April 2024 at 4:00PM
Tuesday 23 April 2024 at 4:00PM
Tuesday 30 April 2024 at 4:00PM
Tuesday 7 May 2024 at 4:00PM
Tuesday 14 May 2024 at 4:00PM
Tuesday 21 May 2024 at 4:00PM
Tuesday 16 April 2024 at 4:00PM
Tuesday 23 April 2024 at 4:00PM
Tuesday 30 April 2024 at 4:00PM
Tuesday 7 May 2024 at 4:00PM
Tuesday 14 May 2024 at 4:00PM
Tuesday 21 May 2024 at 4:00PM
Sutton Central Library
Event Description
When
4:00PM - 4:45PM
Tuesday 16 April 2024
4:00PM - 4:45PM
Tuesday 23 April 2024
4:00PM - 4:45PM
Tuesday 30 April 2024
4:00PM - 4:45PM
Tuesday 7 May 2024
4:00PM - 4:45PM
Tuesday 14 May 2024
4:00PM - 4:45PM
Tuesday 21 May 2024
Where
Sutton Central Library
St Nicholas Way
Sutton SM1 1EA
UK
Google Maps
Notes & Requirements
Attendees need to sign up for accounts with 'Raspberry Pi' and 'Scratch'. Details on how to do this will be emailed to attendees before the first class. Attendees need to be able to read independently to be able to follow the course.
Bookings
This event has concluded. It's a little too late to make a booking!
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Bridge Club | Today at 2:00PM | Worcester Park Library | ||
| Lego Club | 28 September 2026 at 3:30PM | Library @ The Phoenix Centre | ||
| Knitting Club | 29 September 2026 at 10:00AM | Worcester Park Library | ||
| Sutton Central Chess Club | 29 September 2026 at 1:00PM | Sutton Central Library | ||
| Scrabble Club | 29 September 2026 at 1:30PM | Circle Library | ||
| After School Tech Club | 30 September 2026 at 3:45PM | Sutton Central Library | Ages 8-12 | FULL |
Kids Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| The River: Typology. Water. Colour. Work | 12 September 2026 at 10:00AM | Honeywood Museum | ||
| Story, Music & Rhyme | Today at 9:30AM | Manor Park | Ages 0-5 | |
| Rhymetime in Worcester Park Library | Today at 10:00AM | Worcester Park Library | Ages 0-5 | |
| Mini Explorers | Today at 10:00AM | Wallington Best Start Family Hub - Brabazon Ave Site | Ages 1-2.5 | |
| Infant Feeding coffee group | Today at 10:00AM | Wallington Best Start Family Hub - Phoenix Site | Ages 0-1 | |
| Stay & Play - The Grange | Today at 10:00AM | The Grange Play Centre | Ages 0-5 |
Information & Digital Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Digital Help Sessions | Today at 9:00AM | Wallington Library | ||
| Digital Help Sessions | Tomorrow at 2:00PM | Library @ The Phoenix Centre | ||
| Cheam Library Computer Group | 28 September 2026 at 2:00PM | Cheam Library | ||
| Digital Help Sessions | 29 September 2026 at 2:00PM | Westcroft Library | ||
| Free Mobile Data Service | 30 September 2026 at 2:00PM | Sutton Central Library | ||
| After School Tech Club | 30 September 2026 at 3:45PM | Sutton Central Library | Ages 8-12 | FULL |